1 / 5
Reliable Power Warranty
| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| Hybrid Inverter | 3K-SG04LP1 | 5K-SG03LP1 | 10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable | 100m | 200m | 400m |
| Mounting System | Customized Roof/Ground Structure | ||
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Panel | 30 Pieces | 40 Pieces | 60 Pieces |
| Hybrid Inverter | 5K-SG03LP1 (3x) | 10K-SG03LP1 (2x) | 10K-SG04LP3 (3x) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable | 600m | 800m | 1000m |
Peak Power: 550W | Dimensions: 2279x1134x35mm
High-efficiency PERC technology for maximum energy capture even in low light.
Supports 48V low voltage batteries with transformer isolation. Allows parallel connection up to 10pcs for system scaling.
6000+ Cycle Life | 15-20 years design life. Scalable modular design with high-quality built-in BMS protection.
Real-time data tracking via mobile app. One-click registration and safe operation logs for system reliability.
IP66 Waterproof Rating | 1000VDC Rated Voltage. Essential protection for circuit maintenance and safety.
Professional Packaging
Global Project Cases
Manufacturing Facility