1 / 5
Smarter Energy Solutions: We provide residential, commercial, and utility-scale PV inverters. Our solutions focus on high compliance, fast deployment, and robust quality control for global needs.
| Model Details | 6.2kW System | 8kW System | 10kW System |
|---|---|---|---|
| Lithium Battery | 100Ah/51.2V | 200Ah/51.2V | 314Ah/51.2V |
| AC Output Voltage | 230VAC | 230VAC | 230VAC |
| Max PV Voltage | 450VDC | 450VDC | 450VDC |
| MPPT Range | 120-450VDC | 120-450VDC | 120-450VDC |
| PV Charge Current | 100A | 150A | 150A |
| Operation Temp | -20 to +50℃ | -20 to +50℃ | -20 to +50℃ |
| Warranty | 3 Years | 3 Years | 3 Years |


Combines inverter, MPPT solar controller, and utility charging functions. It outputs a pure sine wave, converting DC to AC power suitable for household appliances, power tools, and industrial equipment. Features a real-time LCD display for operation data.





