1 / 5
This 50KW-100KWH high-performance energy storage system is designed for commercial and industrial applications, integrating high-efficiency monocrystalline solar panels with advanced lithium battery technology for reliable 24-hour power support.
| 50KW Solar Energy System | |
|---|---|
| Solar Panel | 85 pieces (590W) |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH LiFePO4 with BMS |
| DC Cable | 200 Meters (4mm2) |
| Mounting System | Customized Rooftop/Ground |
| Storage Battery Specification | |
|---|---|
| Battery Type | LiFePO4 |
| Charge Efficiency | 99.5% @ 0.2C |
| Configuration | 4 battery modules + 1 BPU |
| Standard Energy | 57.34Kw/h (Scalable) |
| Cycle Life | > 6000 Times |









