1 / 5
| Model NO. | SAS100KW-200KWH-HY |
|---|---|
| Condition | New |
| Certification | CE |
| Application | Industrial, Commercial |
| Specification | Normal, solar panel, inverter, bracket, etc |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Mounting Type | Ground/Rooftop |
| Load Power (W) | 100kw |
| Work Time (H) | 24 Hours |
| Function | Power Support |
| Solar Panel | Mono/Poly 158.75/166/182/210mm |
| Output Frequency | 50Hz/60Hz |
| Transport Package | Wooden Pallet and Carton Box |
| Package Size | 78.00cm * 46.00cm * 24.00cm |
|---|---|
| Package Gross Weight | 120.000kg |
| 100KW Solar Energy System | |
|---|---|
| Model | SAS100KW-HY |
| 590W Solar Panel | 170 pieces |
| Hybrid Inverter | 100KW |
| Lithium Battery | 200KWH Customized Lithium (Lifepo4) Battery Storage System with BMS Monitoring |
| DC Cable 4mm2 | 300 Meters |
| MC4 Connector | 200 Pairs |
| Mounting System | Customized for Rooftop or Ground |
| Storage Battery Specification | |
|---|---|
| Battery Type | LiFePO4 battery |
| Efficiency of Charge | 99.5%@0.2C |
| Configuration | 14 battery modules+1 BPU(716.8V 280Ah) |
| Energy | 200Kw/h |
| Discharge Cut-Off Voltage(V) | 616 |
| Charge Cut-Off Voltage(V) | 795.2 |
| Max. Charge/Discharge Current(A) | 200 |
| Solar Inverter Specification | |
|---|---|
| Rated output power | 100 kW |
| Max. apparent output power | 100 kVA |
| Rated grid voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
| Ingress protection | IP66 |
High Efficiency half cell/bifacial solar modules
Highest conversion efficiency over 21%
Anti-reflective and anti-soiling surface
Excellent mechanical load resistance
PID Resistant, High salt and ammonia resistance
Supports Peakshaving features in "self-use" and "generator" modes
Support 200% DC/AC ratio, long backup hours
Battery real-time monitoring and remote upgrade
Supports maximum input current of 20 A
Lifepo4 battery cells
Flexible and customized capacity options
Built-in BMS, connect in parallel
More than 6000 times cycle life
Residential & Commercial Roof solutions
Ground Solar Mounting system
Vertical wall & Car parking systems
All aluminum structure options






