| Model NO. | SWS-215kWh |
| Nominal Voltage | 768V |
| Nominal Capacity | 215 Kwh |
| Cycle Life | > 8000cycle |
| Protection Degree | IP 55 |
| Communication Port | RS485 |
| Grid Connection | Hybrid Grid |
| Cooling | Air Cooling |
| Dod | 95% |
| OEM/ODM | Acceptable |
| Rated Grid Frequency(Hz) | 50/60 |
| Specification | Lithium Ion |
| Package Size | 500.00cm * 500.00cm * 300.00cm |
| Package Gross Weight | 2000.000kg |
The system's capacity is up to 215 kwh and the power is up to 100 kw. The modular design allows for flexible expansion, adapting to various scenarios such as power expansion, backup power supply, and black start (the ability to restore power without relying on other networks after a system failure).
| Rated Battery Capacity(kWh) | 215kWh |
| Rated Voltage(V) | 768V |
| Voltage Range(Vdc) | 720-840V |
| Charge and Discharge Rate(P) | ≤0.5 |
| Max. Round Trip Efficiency | 93% |
| DOD | 95% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime at EOL 80% | ≥8000cycles |
| Fire Fighting System | Perfluorohexanone |
| Rated Power(kW) | 100 |
| Rated AC Voltage(Vac) | 380/400 |
| AC Voltage Range | -15%~+10% |
| Size(W*D*H mm) | 1520*1270*2117 |
| Weight(T) | 2.6 |
| Enclosure Protection Rating | IP55 |
| Operating Temperature Range(°C) | -20-+55 (>45 drop) |
| Operating Humidity Range | 0-95% |
| Maximum Working Altitude(m) | ≤4000 (>2000 drop) |
| Communication Interface | RS485, Ethernet |
| Protocol | Modbus RTU, Modbus TCP, IEC 104 |


A commercial energy storage system works by storing excess energy generated by the solar panels during the day. This stored energy can be used at night or during cloudy weather. The power conditioning system (PCS) converts direct current (DC) into alternating current (AC) for appliances. The isolation transformer ensures safety and grid compliance.


Shingled Solar Panel
Wall Mount Lithium Battery
AC Wall Box EV Charger
Portable Power Station
Balcony Solar System
LiFePO4 Battery Cell