Solar On-Grid Home System Micro Inverter (300W - 800W) with 99.8% High Efficiency MPPT









| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max input power | Max 375W | Max 435W | Max 500W | Max 2*375W | Max 2*435W | Max 2*500W |
| Output voltage mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating voltage range | 22-60V | 22-60V | ||||
| Maximum Output Power | 300VA | 350VA | 400VA | 600VA | 700VA | 800VA |
| Static MPPT efficiency | 99.5% | 99.5% | ||||
| Waterproof grade | IP65 NEMA3R | |||||
| Communication Method | WiFi | |||||




A globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, the group has established a solid reputation as a renowned supplier worldwide. The state-of-the-art international production facility spans 30,000 square meters, catering to household energy storage, commercial systems, and dynamic power fields.


Production Line & Quality Control
The production line is equipped with the latest technology and high-level testing machinery. An experienced team of skilled workers oversees the process to ensure every product meets strict international quality standards.


