| QUOTATION OF TURNKEY SOLUTION SOLAR ON GRID SYSTEM | ||||
| System requirement instruction | STIN-200KW on-grid photovoltaic system | |||
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | STIN-Poly 290W | 736PCS | 23pcs in string and 32 strings in parallel |
| 2 | Inverter | Growatt50000TL3-S | 4SETS | - |
| 3 | Bracket | C-shaped steel | 1SET | hot-dip zinc |
| 4 | Connector | MC4 | 32pairs | - |
| 5 | Wifi Module | Monitoring Device | 4PCS | - |
| 6 | AC cables | 4*25mm² | 80M | - |
| 7 | PV cables | 4mm² | 3000M | Solar panel to inverter |
| 8 | AC distribution box | with breaker and SPD | 1SET | - |
Nowadays, the world is faced with instability of nuclear power generation and environment problems, which are necessary results from development without considering the next generation. Accordingly, our company is established and targeted at being a Total Solution Company based on clean sustainable solar energy.
Including polysilicon, ingot, wafer, cell, and modules which are the base of the solar industry, we also deal with PV Equipment, EPC, and O&M. We are making an effort for the whole world's green energy independence. Starting with the supply of high-quality raw materials, establishing PV plants, and providing residential solutions, we keep solving global environment problems.
We know the importance of green energy and endeavor to protect this precious value.