| Model NO. | 100KW 241KWh container |
| Application | Industrial |
| Certification | ISO, CB, CE, TUV |
| Material | Monocrystalline Silicon |
| Load Power | 20kw, 15kw, 100kw, 500kw |
| Output Voltage | 400VAC, 230V/400VAC |
| Output Frequency | 50/60Hz |
| Daily Generating Capacity | 60-2500kwh |
| Battery Type | Lithium Ion / LFP |
| Controller Type | MPPT |
| Package Size | 100.00cm * 80.00cm * 60.00cm |
| Gross Weight | 35.000kg |
| Lead Time | 7 days (1 - 10000 watt); To be negotiated (> 10000 watt) |
| ENERGY STORAGE SYSTEM (Monet-100TS) | |
| Rated Storage Capacity | 215kWh |
| System Rated Voltage | 768V |
| Voltage Range | 672V~864V |
| Max Charge/Discharge Current | 81A |
| Rated AC Power | 100kW |
| AC Output Voltage | 400V, 3W+N+PE |
| Degree of Protection | IP54 |
| Cooling Method | Intelligent Air Cooling |
| Ambient Temperature | -25°C~60°C |
| BMS Communication | CAN / Ethernet / 485 |
| Dimensions (W*D*H) | 1800*1200*2300mm |
Note: Product dimensions and physical appearance are nominal. We reserve the right to make changes without prior notification.
Peak Power: 455-690W
Tier 1 Standard
12-Year Quality Warranty
30-Year Power Warranty
Max Input Voltage: 1200V
MPPT Range: 90-1000V
Rated Grid: 230V/400V
WiFi/Lan/GPRS Monitoring
Real-time data logging via Web Server. Accessible via App for PC, iOS & Android to keep you informed anywhere.
AI6005 & SUS304 Material. Flexible mounting options for roof or ground, including mid/end clamps and rail kits.
4mm2/6mm2 DC Cables. TUV rated 600V/1000V. UV resistant for ≤25 years lifetime.
Professional solutions tailored for large-scale energy modules to maximize investment benefits.
Reliable energy storage for self-consumption or grid selling, providing a new way of stable investment.
Clean power solutions for households worldwide, reducing electricity bills and generating profit.