1 / 5
The Hybrid system is a combination of solar energy storage with grid connection. It has battery backup to store power and has the ability to feed surplus electricity into the main grid.
| No. | Product name | Specification | Unit | Qty | Remark |
|---|---|---|---|---|---|
| 1 | Solar Module | BSM560M10-72HPH | pcs | 96 | Totally 53.76KW |
| 2 | PV Combiner Box | 6 input and 6 output | pc | 1 | 1000V open circuit voltage |
| 3 | Hybrid Inverter | BSE50KH3 | pc | 1 | 3 Phase 400V 50Hz |
| 4 | Lithium Battery | 51.2V 280Ah | pack | 7 | Totally 100.352KWH |
| 5 | High Voltage Box | Control box | piece | 1 | - |
| 6 | Battery Rack | set | set | 1 | - |
| 7 | Cable | Battery-inverter | piece | 2 | 35mm2 cable |
| 8 | Remote Monitoring | WiFi Monitoring | set | 1 | equipped |
Peak Power: 560Wp
Efficiency Monocrystalline
Dimensions: 2279*1134*35mm
Smart Monitoring & Remote Upgrade
Built-in Anti-feed-in Function
Support for Time-of-use Optimization
One-click Installation
Full lifecycle data storage
Safe and traceable operation logs
Deep Cycle LiFePO4
More than 6000 times life
Maintenance-free high performance
Rated Voltage: 1000VDC
Connection Type: MC4/M25
Rated Current: 16A, 20A
AL6005 & SUS304 Bolts
Customized Roof/Ground Kits
Ground Clips & Lugs included