1 / 5
| Model NO. | ES-50K-HY | Condition | New |
| Certification | ISO, CE, TUV, UL, Cec, Inmetro, VDE | Application | Home, Industrial, Commercial |
| Product Name | 50kw Solar Energy Storage System | Inverter Type | Hybrid |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 | Solar Panel Type | Mono Perc |
| Output Voltage | 220V Single Phase / 400V 3phase | Monitoring | WiFi/LAN/GPRS |
| Mount Rack Type | Ground or Rooftop Mount | Storage Capacity | Expandable |
| Package Size | 120.00cm * 60.00cm * 20.00cm |
| Package Gross Weight | 100.000kg |
| Packing Type | Carton, Pallet, Wooden Box |
| Model | 30KW | 50KW | 100KW |
|---|---|---|---|
| Mono Solar Panel 570W | 42PCS | 75PCS | 150PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery | 48.8KWH (Opt.) | 100.4KWH (Opt.) | 200.7KWH (Opt.) |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
| MC4 Connector | 10 Pairs | 14 Pairs | 20 Pairs |
| Mounting Kits | Customized Roof/Ground Kits | ||
Elevate your energy experience with high-efficiency Mono Solar Panels. Capture and convert sunlight with maximum energy yield.
An all-in-one unit to revolutionize your energy independence for both homeowners and commercial users.
Durable battery bank built for endurance and high discharge performance.
Precision cables and cutting-edge monitoring for real-time data and safety.
Adaptable infrastructure offering unparalleled stability and ease of installation.