1 / 5
| DC Side | |
|---|---|
| Cell Type | LFP280Ah |
| PACK | 46.592kWh/1P52S |
| Battery System | 232.96kWh/1P260S |
| Voltage Range | 728~936Vdc |
| AC Side | |
| Rated Power | 100kW |
| Max. Power | 110kW |
| Nominal Voltage | 400Vac/3P+N+PE |
| Nominal Frequency | 50/60 Hz |
| General Data | |
| System Efficiency | ≥90% |
| DoD | 95% |
| Cycle Life | ≥8,000 times |
| Cooling | Active liquid cooling |
| Operating Temperature | -25ºC~55ºC |
| Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
The U1 233KWH commercial & industrial energy storage system adopts advanced cabinet-level liquid cooling and temperature balancing strategy. The cell temperature difference is less than 3°C, which further improves the consistency of cell temperature and extends the battery life.










