1 / 5
| Sunrange On Grid Solar System Configuration (Three Phase 50KW-1MW) | ||||
|---|---|---|---|---|
| Components | SR50KW-ON | SR100KW-ON | SR500KW-ON | SR1MW-ON |
| 580W Solar Panel | 90 Pieces | 180 Pieces | 900 Pieces | 1800 Pieces |
| DC Combiner Box | 1 Piece | 1 Piece | 5 Pieces | 10 Pieces |
| Grid Tied Inverter | 1pcs 50KW | 1pcs 100KW | 5pcs 100KW | 10pcs 100KW |
| DC Cable 4mm2 | 600 Meters | 1200 Meters | 6000 Meters | 12000 Meters |
| MC4 Connector | 30 Pairs | 50 Pairs | 250 Pairs | 500 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | |||
Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Voltage at Maximum power (Vmpp): 43.09V
Module Efficiency: 22.44%
DC Cable & MC4 Connector
DC & AC Disconnect Switch
PV Mounting System


Sunrange is an emerging brand in the photovoltaic industry. Sunrange's customers are located on all continents. We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring a better experience to our users.