1 / 5
| System Model | TY5KW-HY | TY8KW-HY | TY10KW-HY | TY12KW-HY |
|---|---|---|---|---|
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) | 440-700 | |||
| Vmp (V) | 36.33-41.96 | |||
| Certifications | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Rated Power (KW) | 5 | 8 | 10 | 12 |
| Max DC Power (W) | 6000 | 10400 | 13000 | 15600 |
| Max DC Voltage (V) | 500 | 1000 | ||
| BATTERY BANK SPECIFICATIONS | ||||
| Number Of Batteries | 1 | 2 | 3 | 4 |
| Battery Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
Aluminum Alloy/Galvanized Steel - 10 Years Warranty
Rated Voltage: 1000VDC(TUV) - Lifetime: ≤25 Years








We are a professional factory leader in the PV industry, offering solar photovoltaic all-in-one systems and one-stop services with competitive prices and fast delivery times.