1 / 5
| Parameter | GCab-W-200 | GCab-W-250 | GCab-W-800 |
|---|---|---|---|
| Basic Electrical Parameters | |||
| Rated Capacity | 225kwh | 257kwh | 836kwh |
| Rated Charge/Discharge Power | 1100kw/110kw | 125kw/125kw | 418kw/418kw |
| Voltage Range (VDC) | 710-1500 | 810-1500 | 1123-1500 |
| Depth Of Discharge (DoD) | 95% | ||
| Round-trip Efficiency | ≥ 91% | ||
| Mechanical & Structural Parameters | |||
| Dimensions (WxDxH) | 1200X1100X2700mm | 1200X1100X2700mm | 1550X2430X2900mm |
| Weight | 2500KG | 2650KG | 10500KG |
| Cooling Method | Forced air cooling | ||
| Intelligent Management | |||
| EMS Functions | Peak-valley arbitrage, demand management, VPP interface, SOC balancing | ||
| Communication | Standard Modbus TCP/RTU, ICE 61850, CAN2.0B | ||











