1 / 5



| Category | Model No. | 30KW-HY | 50KW-HY | 100KW-HY | 150KW-HY | 250KW-HY | 500KW-HY |
|---|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | ||||||
| Rated grid frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Model | SR72P-580N | ||||||
| Power in total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW | |
| Lithium Battery | Battery Bank Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |










We are a professional factory leader in the PV industry, offering solar photovoltaic all-in-one systems and one-stop services with competitive prices and fast delivery time. We ensure our quality is second to none.