1 / 5
OUTDOOR CABINET ENERGY STORAGE SYSTEM (50KW 100KWH)
This Outdoor energy storage cabinet integrates energy storage battery, modular PCs, energy management monitoring system, power distribution system, environmental control system and fire control system. Adopting modularized PCS, it is easy to maintain and expand capacity. The outdoor cabinet adopts front maintenance, which can reduce the footprint and maintenance access, characterized by safety, reliability, rapid deployment, low cost, high energy efficiency, and intelligent management.
| Energy Storage System Specification (SWMonet-50C) | |
|---|---|
| Battery Rated Energy Storage Capacity | 100kWh |
| System Rated Voltage | 844.8V |
| PV Voltage Range (MPPT) | 250~600V |
| PV Maximum Current | 160A |
| Rated AC Power | 50kW |
| Rated AC Voltage | 400V, 3W+N+PE |
| Degree of Protection | IP55 |
| Cooling Method | Intelligent Air Cooling |
| Ambient Temperature | -25°C ~ 60°C (Derating above 45°C) |
| Weight (approx.) | 2000kg |
| Battery System Details | |
|---|---|
| Battery Type | Lithium iron phosphate battery (LFP) |
| Cell Nominal Capacity | 120Ah |
| Cell Series and Parallel Connection | 1P24S |
| Rated Energy per Box | 9.216kWh |
| Number of Electrical Boxes Included | 11 |
| Total System Weight (Battery Part) | 935kg |



