ENERGY STORAGE SYSTEM
| Model. No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY | |
|---|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | ||||||
| Rated grid frequency | 50/60HZ | ||||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 | |
| Solar Panel | Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Model | SR72P-580N | ||||||
| Power in total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW | |
| Lithium Battery | Quantity | 8PCS | 7PCS | 22PCS | 33PCS | 33PCS | 66PCS |
| Model | SR48100 | SR48280 | SR76120 | SR76120 | SR48280 | SR48280 | |
| Nominal Voltage | 51.2V | 51.2V | 76.8V | 76.8V | 51.2V | 51.2V | |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH | |
Model: SR72P-580N
Maximum power (Pmax): 580W
Efficiency: 22.44%
High performance in low light conditions.
Supports PV, battery, diesel generator, grid, and load connections.
Seamless switch within 6ms.
Dynamic power distribution to fulfill various load demands.
Deep Cycle LiFePO4 Lithium Ion.
Lifespan: 6000+ cycles, up to 90% DOD.
Rack mounted, maintenance-free design.
One-click installation and registration.
Real-time tracking and safe operation logs.
Full lifecycle data storage for reliability.
We are an emerging brand in the photovoltaic industry with customers located on all continents. We provide high-quality products and professional services for large, medium, and small-scale energy projects. Our focus is on continuous development to improve technology and user experience.