1 / 5
Utility Energy Storage Container Systems (1MW)
| Item | 10ft Container | 20ft Container | 40ft Container |
|---|---|---|---|
| DC Input Parameters | |||
| Single Model | LFP-220Ah | LFP-220Ah | LFP-220Ah |
| Module Model | 1P8S | 1P8S | 1P9S |
| System Configuration | 2*1P240S | 4*1P240S | 8*1P225S |
| Nominal Energy | 300kWh | 700kWh | 1300kWh |
| Voltage Range | 692V~838V | 692V~838V | 630V~810V |
| AC Output Parameters | |||
| AC Rated Power | 120kW | 240kW | 500kW |
| Rated Voltage | 400V ± 15% | ||
| Rated Frequency | 50Hz | ||
| Protection Class | IP54 (Battery) / IP34 (PCS) | ||
| Cooling Method | HVAC Control | ||
| Fire Fighting | HFC-227ea Fire Extinguishing System | ||
| Communication | Ethernet / Modbus TCP/IP | ||













