1 / 5
| Product model: HJ-ESS-215A (100KW/215KWh) | Certificate: CE, ISO 9001, UL 9540, IEC 62619, UN 38.3 | |||
| DC Parameters | AC Parameters | ||
| Battery Type | Lithium Iron Phosphate | AC side rated power | 100KW |
| Cell capacity | 3.2V/314Ah | Maximum power on AC side | 110KW |
| System battery configuration | 1P240S | Cable total harmonic distortion rate | <3% of rated power |
| Battery rated capacity | 215kWh | AC side rated voltage | 380VAC |
| Battery voltage range | DC636-876V | Communication access method | 3P+N+PE |
| Charge and discharge rate | 0.5C | Rated grid frequency | 50/60Hz |
| Discharge depth | 80% | Power factor range | 0.98 |
| Battery cooling method | Air cooling | Off-grid operation | Support |
| System Parameters | |||
| Size | 1600*1280*2200mm (reference) | Temperature control method | Industrial grade temperature controlled air conditioner |
| Protection level | IP55 | Fire protection plan | Aerosol, perfluorohexanone |
| System communication protocol | Standard: Modbus | Communication Interface | RS485, RJ45 |
The HJ-ESS-215A is a high-capacity air-cooled energy storage system designed for outdoor industrial and commercial applications. Featuring 100KW power output and 215KWh capacity, it optimizes energy consumption and ensures a stable power supply.







