High Voltage Industrial Commercial Energy Storage Battery System
| Specifications | Models | HV215 | HV418 |
|---|---|---|---|
| Battery System Parameters | |||
| Cell type | LFP 3.2V280Ah | LFP 3.2V280Ah | LFP 3.2V314Ah |
| Battery Pack Configuration | - | 1P48S/43kWh | 1P52S/52.25kWh |
| Battery System Configuration | - | P240S (5*1P48S) | P416S (8*1P52S) |
| Rated Voltage | - | 768V | 1331.2V |
| Nominal Energy (BOL) | - | 215.04kWh | 418kWh |
| AC Parameters | |||
| Rated Power | - | 100kW | 200kW |
| Rated Grid Voltage | - | 400V | 690V |
| Grid Frequency | - | 50Hz / 60Hz | |
| System Performance | |||
| Life Cycles | - | 8000 Cycles | |
| Protection | - | IP54 | |
| Thermal Management | - | Liquid cooling / Air cooling | |
| Dimensions (W*D*H) | - | 1400*1360*2200mm | 1500*1500*2500mm |
Lithium iron phosphate batteries; module-level fire protection unit; system-level fire protection unit.
The cycle times of the battery cell is more than 8000 times. The service life of the system can reach more than 15 years.
High-efficiency equalization technology to eliminate series loss. Sampling chips are the lowest in the industry.
Standardized product design, installation is extremely simplified, and user deployment is convenient.
Intelligent remote operation and maintenance, real-time monitoring through mobile app, multiple mode control.
Internally integrates a high-efficiency liquid cooling and heating system ensuring consistency of the single cells.
Compared with traditional batteries, this high-voltage lithium battery energy storage system provides excellent performance for industrial applications: