1 / 5
| Model NO. | 215KWh System |
| Nominal Voltage | 380AC |
| Warranty | 1 Year |
| Nominal Capacity | 280ah |
| Cycle Life | 6000~8000 Times |
| Transport Package | Wooden Box Package |
| Specification | 1325x1306x2315mm |
| Origin | China |
| Package Size | 1325.00cm * 1306.00cm * 2315.00cm |
| Package Gross Weight | 2500.000kg |
Factory Price Distributed Cabinet - Liquid Cooled Outdoor Energy Storage System
| Category | Specification | Value |
|---|---|---|
| Product Name | Liquid cooled energy storage cabinet | TSTY-215KWh |
| Battery Cell | Battery Cell type | LFP/150Ah |
| AC Side | Battery Pack Configuration | 2P28S |
| System Voltage Range | 650-806.4V | |
| DC Protection | 160A | |
| Rated AC Power | 100KW | |
| Basic Parameters | Rated Grid Voltage | 380AC |
| Cabinet Size (W*D*H) | 1325x1306x2315mm | |
| System Efficiency | ≥90% | |
| Cooling Type | Liquid Cooling System | |
| Protection Grade | IP54 (Overall) / IP67 (Pack) | |
| Cycle Count | 6000~8000 times |
Our facility was established in 2011 and stands as a premier manufacturer in the power equipment industry. We specialize in the development and production of oil-immersed transformers, dry-type transformers, and box-type substations, alongside high and low voltage complete sets of equipment.
Our production philosophy centers on energy efficiency, intelligence, and mechanization. With 71 utility model patents and 15 invention patents, we provide comprehensive solutions for the global power industry and serve as a key procurement unit for large-scale national infrastructure projects.