1 / 5
30kWh-1Mwh CCS CHAdeMO NACS Solar Energy Battery Storage System PowerOnTheGo Classic
Highly suitable for roadside assistance, backup power supply, site vehicle charging, and mobile energy solutions.
| Category | Model Features | Specification (120kWh) |
|---|---|---|
| Optional Adapters | Output Options | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC Input | CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet |
| AC Input | 480/380Vac Three-phase Voltage | |
| Electrical Spec | Output Voltage | 410V |
| Output Power | 120kW | |
| Battery | Type | LFP (Lithium Iron Phosphate) |
| Life Span | 6000 Cycles | |
| Configuration | Network | Ethernet / WIFI / 4G |
| Communication | OCPP 1.6 / OCPP 2.0 / TCP | |
| Display | 10" Daylight Readable Touch-Display | |
| Security | Multiple Protection | Over Charge/Discharge, Over Current, Temp Protection, Short Circuit, Surge Protection |
| Environment | Operation Temp | -20ºC to +50ºC (-4ºF to +122ºF) |



