1 / 5
30kWh-1Mwh CCS CHAdeMO NACS Solar Energy Battery Storage System
Roadside assistance, backup power supply, site vehicle charging, etc.
| Category | Specification | Details |
| Optional Adapters | Output | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet AC: 480/380Vac Three-phase |
|
| Electrical | Output Power | 120kW / 410V |
| Control | Interface | 10" Daylight Readable Touch-Display |
| Communication | Protocols | OCPP 1.6 / OCPP 2.0 / TCP |
| Protection | Multiple Security | Over Charge/Discharge, Over Current, Temp Protection, Short Circuit, Surge Protection |
| Environment | Condition | Humidity: 5%-95% (No Condensation); Altitude: <2000m |





Established in 2004, the enterprise is one of the earliest pioneers dedicated to the research and development of electric vehicle charging stations and customized solutions. With over 80,000 square meters of production and R&D facilities, the company focuses on the entire lifecycle of electric vehicle charging equipment.
Holding numerous certifications including UL, CNAS, ISO14001, and ISO9001, the products have been exported to over 120 countries and regions, providing reliable charging services for electric vehicle owners globally.

