1 / 5
| Model NO. | 5MWh-628-0.5P |
| Nominal Voltage | 1331.2 |
| Warranty | 1 Years |
| Nominal Capacity | 5015kwh |
| Cycle Life | 8000 Cycels |
| System Configuration | 6*1p52s |
| IP Rating | IP55 |
| Thermal Management | Liquid Cooling |
| Transport Package | 20 High Cube Container |
| Specification | 6058*2438*2896mm |
| Origin | China |
| Rated Voltage | 1331.2V |
| Rated Energy | 5015kWh |
| Weight | 45T |
| Dimension | 6058*2438*2896mm |
| Operating Temp | -30ºC ~ 60ºC |
| Charging Temp | 0ºC ~ 55ºC |
| Discharging Temp | -20ºC ~ 55ºC |
| Certificate | UN3536 |
| Application | Electric energy storage, Industrial and commercial energy storage |











Our company was founded in 2001 and began producing lithium primary batteries in 2003. In 2009, the enterprise was listed on the stock market, providing strong support for lithium-ion battery development.
By 2011, we expanded into the lithium-ion sector, launching innovative products like the Super Pulse Capacitor (SPC). In 2015, we officially entered the power and energy storage market to produce EV and ESS batteries.
In 2019, we released rechargeable Bean Cells for high-end mobile accessories. By 2022, a new generation of LFP batteries, sodium-ion batteries, and solid-state batteries were launched. In 2023, construction of a "60 GWh Gigafactory" commenced, with global shipments ranking in the top 3 worldwide.

