

| Model No. | HT30KW-HY | HT50KW-HY | HT100KW-HY | HT150KW-HY | HT250KW-HY | HT500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Solar Panel Qty | 68PCS | 102PCS | 204PCS | 289PCS | 510PCS | 1020PCS |
| Total PV Power | 38.08KW | 57.1KW | 114.24KW | 161.84KW | 285.6KW | 571.2KW |
| Battery Bank | 40.96KWH | 100.35KWH | 200.70KWH | 315.39KWH | 473.08KWH | 946.17KWH |

Model: HT560M-72 | Peak Power: 560Wp
Efficiency optimized monocrystalline cells for maximum output and durability.
Programmable working modes with touchscreen LCD. Seamless transfer and scalable design supporting parallel connection.


WiFi/GPRS support with real-time data storage, traceable logs, and one-click installation for remote management.
Rack-mounted LiFePO4 or AGM options. Long lifespan with 6000+ cycles and high discharge performance for deep cycle needs.




Founded in 2018, as a superior photovoltaic manufacturer, we are dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories. We prioritize reliability and use only approved equipment to help reduce electric bills and carbon footprints.
Let's work together for a better, brighter and greener future.


